- European spectrum management
- UK spectrum management
- Ofcom spectrum management
- Ofcom licences
- Spectrum trading
- Apply for an Ofcom licence
- Help and FAQs
- About this service
Ofcom spectrum management
| From (frequency) | To (frequency) | Sector | Class | Trade details | Licensing details |
|---|---|---|---|---|---|
| 1785 MHz | 1805 MHz | Spectrum Access | 1785-1805 MHz Northern Ireland Award | Tradable |
|
| 2850 kHz | 3025 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 3400 kHz | 3500 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 4650 kHz | 4700 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 5480 kHz | 5680 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 6525 kHz | 6685 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 8815 kHz | 8965 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 10050 kHz | 10100 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 11275 kHz | 11400 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
| 13260 kHz | 13360 kHz | Aeronautical | Aeronautical Ground Station (Air Traffic/Ground Movement Control) | Non-tradable |
|
Page 1 of 89
First page | Previous page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 ... Next page | Last page
