- European spectrum management
- UK spectrum management
- Ofcom spectrum management
- Ofcom licences
- Spectrum trading
- Apply for an Ofcom licence
- Help and FAQs
- About this service
Spectrum trading
| Trade reference | Application date | Seller | Buyer | Licence type | Licence number | Transfer status |
|---|---|---|---|---|---|---|
| View group trade reference MULTI004 | 01|01|1970 | NETWORKS BY WIRELESS LTD | BUCKINGHAMSHIRE COUNTY COUNCIL | Point-to-Point Fixed Links | Multi-licence trade | |
| View trade reference STRAD0047 | 01|01|1970 | T-MOBILE (UK) LTD | MOBILE BROADBAND NETWORK LTD | Spectrum Access | View licence number 307342 | |
| View trade reference STRAD0043 | 29|05|2008 | ARQIVA LTD | ARQIVA LTD & AIRWAVE SOLUTIONS LTD | Spectrum Access for frequencies 412MHz to 414 MHz | View licence number 295917 | Complete |
| View trade reference STRAD0042 | 16|05|2008 | SHELL UK EXPLORATION & PRODUCTION | TAMPNETT AS | Point-to-Point Fixed Links | View licence number 0548423/1 | Complete |
| View trade reference STRAD0044 | 09|05|2008 | SOUTH COAST COMMUNICATIONS LTD | GRAHAM MOYSE CONTRACTORS LTD | Business Radio | View licence number 309103 | Complete |
| View trade reference STRAD0041 | 25|04|2008 | GIGABEAM CORPORATION | MANCHESTER METRONET | 71.125-75.875 GHz & 81.125-85.875 GHz | View licence number 301553 | Complete |
| View group trade reference MULTI003 | 07|04|2008 | PIPEX | CABLE & WIRELESS UK | Point-to-Point Fixed Links | Multi-licence trade | Complete |
| View trade reference STRAD0039 | 22|01|2008 | CNR INTERNATIONAL (UK) LIMITEDÂ | OILEXCO NORTH SEA LIMITEDÂ | Point-to-Point Fixed Links | View licence number 307506 | Complete |
| View trade reference STRAD0038 | 16|11|2007 | WORLDWIDE COMMUNICATIONS | APEX RADIO LTD | Business Radio | View licence number 305518 | Complete |
| View trade reference STRAD0037 | 02|10|2007 | MRS COMMUNICATIONS LTD | COMMERICAL RADIO SYSTEMS | Business Radio | View licence number 304687 | Complete |
Page 1 of 3
